Services
Ambulance Service
Understanding your AMR Transportation Coverage
County Services
| Clerk of the Circuit Court | www.mypalmbeachclerk.com | 561-355-2996 |
| Community Helpline | www.211palmbeach.org | 211 |
| Constitutional Tax Collector | www.pcbtax.com | 561-355-2264 |
| Emergency | www.911.gov | 911 |
| FPL Power Outages | www.fpl.com | 800-468-8243 |
| Health Care District | www.hcdpbc.com | 561-659-1270 |
| Highway Patrol | www.flhsmv.gov | *FHP (mobile) |
| Palm Beach International Airport | www.pbia.org | 561-471-7400 |
| Palm Tran | www.palmtran.org | 561-841-4287 |
| Parks & Recreation | www.pbcgov.org | 561-966-6600 |
| PBC Board of Commissioners | www.pbcgov.org | 561-355-2202 |
| Property Appraiser | pbcpao.gov | 561-355-3230 |
| School Board | www.palmbeacgschools.org | 561-434-8000 |
| Sheriff (Non-Emergency) | www.pbso.org | 561-688-3000 |
| Solid Waste Authority | www.swa.org | 561-697-2700 |
| Supervisor of Elections | www.votepalmbeach.gov | 561-656-6200 |
| Traffic and Travel Services | www.fl511.com | 511 |
| Tri-Rail | www.tri-rail.com | 800-874-7245 |
| Water Utilities | www.pbcgov.org/waterutilities | 561-740-4600 |
Electricity
Florida Power & Light Company
Electricity is provided by FPL.
Assistance online.
Website: Florida Power & Light Company
Click on the Start/Stop/Move link.
Assistance by phone.
📞 Phone number: 1 (888) 988-8249
🕔 Hours: Monday - Friday 8am - 7pm; Saturday 9am - 5pm
📞 Hearing or Speech impaired: 711 (Relay Service)
Have your full Social Security Number (SSN) or FPL Account Number and last 4 digits of SSN available for call.
Homestead Exemption
UCO Reporter Articles